1. Used for storing drugs in hospitals, pharmacies and scientific research departments
2. Operating temperature is 8~20℃
3. Cabinet humidity: 35~75%RH
4. Effective volumes are 260L, 450L, 900L and 1350L
Application to hospitals, pharmacies, researching and other relevant departments where some drugs and biological products need to be kept in the refrigerated cabinets. The running temperature of cabinet is 8~20℃,humidity inside cabinet is 35~75%RH.The volume is 260L,450L(Single door),900L(Two doors) and1350L(Three doors).
★ Luxurious appearance, low front edge and large effective volume, so it can display more drugs.
★Product was designed and made in accordance with the Standard YY/0086-2007《Pharmaceutical Freezer》。It is hygienic and safe.
★The shelves are adjustable to any height and satisfy different requirement.
★ The door used hollow glass with good seal and anti-condensation treatment to ensure the safety of drugs.
★ Electrical components are designed to use with wide voltage 187-242V,which can meet the application requirement in most pharmacies and hospitals.
★The height of condensing units inside cabinet with volume of 260L is very low, for cabinet with volume of 450L/900L/1350L the condensing units is put on the top for better ventilation, maintenance and repair.
★ The slimmer design allows the freezer to be placed side by side with the drug store shelves, and easy to operate.
★Refrigeration technology used from UK, helpful for the accuracy of temperature and humidity control.
★ The reasonable design of cold air circulation helps the even distribution of air covering whole merchandised area.
★ All doors open from right side convenient for loading and unloading.
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() | ![]() |
| ![]() |
9 | YP-YL-300-05 | Heat reflected glass doors | 565*565*1700 | <20℃/RH35-75% | 171 |
10 | YP-YL-300-06 | Plastic heat reflects glass doors | 565*565*1700 | <20℃/RH35-75% | 171 |
11 | YP-YL-500-01 | Ordinary glass door | 660*630*2000 | <20℃/RH35-75% | 450 |
12 | YP-YL-500-02 | PVC shoulder,Ordinary glass door | 660*630*2000 | <20℃/RH35-75% | 450 |
13 | YP-YL-500-03 | Electrically heated glass doors | 660*630*2000 | <20℃/RH35-75% | 450 |
14 | YP-YL-500-05 | Heat reflected glass doors | 660*630*2000 | <20℃/RH35-75% | 450 |
15 | YP-YL-1000-01 | Ordinary glass door | 1260*630*2000 | <20℃/RH35-75% | 900 |
15 | YP-YL-1000-01 | Ordinary glass door | 1260*630*2000 | <20℃/RH35-75% | 900 |
16 | YP-YL-1000-02 | PVC shoulder,Ordinary glass door | 1260*630*2000 | <20℃/RH35-75% | 900 |
16 | YP-YL-1000-02 | PVC shoulder,Ordinary glass door | 1260*630*2000 | <20℃/RH35-75% | 900 |
17 | YP-YL-1000-03 | Electrically heated glass doors | 1260*630*2000 | <20℃/RH35-75% | 900 |
17 | YP-YL-1000-03 | Electrically heated glass doors | 1260*630*2000 | <20℃/RH35-75% | 900 |
18 | YP-YL-1000-05 | Heat reflected glass doors | 1260*630*2000 | <20℃/RH35-75% | 900 |
18 | YP-YL-1000-05 | Heat reflected glass doors | 1260*630*2000 | <20℃/RH35-75% | 900 |
19 | YP-YL-1500-01 | Ordinary glass door | 1860*630*2000 | <20℃/RH35-75% | 1350 |
20 | YP-YL-1500-03 | Electrically heated glass doors | 1860*630*2000 | <20℃/RH35-75% | 1350 |
21 | YP-YL-1500-05 | Heat reflected glass doors | 1860*630*2000 | <20℃/RH35-75% | 1350 |
MESSAGE
RECOMMENDED PRODUCTS